Click on the name of each Autonomous Communities to view the monthly changes, calculated over the same month of the last year.

Spain: Sheep\'s milk prices (€/L)
Autonomous Communities Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Average price ± %
Jan-Dec 2016
Andalusia 0,882 0,864 0,838 0,827 0,810 0,791 0,799 0,790 0,846 0,859 0,943 0,946 0,850 +0.15%
Aragona 0,993 0,961 0,940 0,924 0,841 0,878 0,873 0,891 0,917 0,926 0,933 0,953 0,919 -1.01%
Asturie 1,360 1,360 1,360 1,054 1,066 1,088 1,098 1,106 1,126 1,374 1,363 1,360 1,226 -8.07%
Cantabria 0,833 0,860 0,899 0,889 0,877 0,893 0,917 0,974 0,954 0,866 0,855 0,932 0,896 -2.70%
Castiglia e Leòn 0,779 0,761 0,725 0,698 0,697 0,703 0,729 0,748 0,800 0,877 0,903 0,859 0,773 -2.92%
Castiglia - La Mancia 1,070 1,011 0,960 0,927 0,934 0,917 0,934 0,952 1,010 1,027 1,078 1,063 0,990 -5.71%
Canarie 0,896 0,895 0,894 0,887 0,896 0,904 0,909 0,908 0,925 0,949 0,928 0,901 0,908 +3.56%
Catalogna 0,994 0,994 0,992 0,992 0,954 0,910 0,918 0,909 0,893 0,981 1,031 1,012 0,965 -1.83%
Estremadura 0,876 0,840 0,786 0,741 0,761 0,744 0,822 0,833 0,933 0,962 0,967 0,947 0,851 -4.97%
Murcia 1,095 1,051 1,002 0,975 0,934 0,892 0,902 0,936 0,972 1,049 1,086 1,097 0,999 -2.28%
Madrid 0,916 0,880 0,835 0,788 0,796 0,790 0,810 0,821 0,878 0,918 0,948 0,948 0,861 -3.95%
Navarra 0,919 0,915 0,924 0,927 0,932 0,930 0,907 0,866 0,849 0,866 0,863 0,864 0,897 -6.21%
Paesi Baschi 1,032 1,049 1,052 1,081 1,108 1,154 1,172 1,198 1,239 1,201 1,209 0,997 1,124 +4.85%
La Rioja 0,972 0,935 0,871 0,835 0,820 0,810 0,822 0,885 0,941 0,955 0,932 0,916 0,891 -7.41%
Valencia 0,960 0,935 0,886 0,879 0,868 0,863 0,859 0,840 0,906 0,935 0,973 0,990 0,908 -1.07%
Average price 2017 0,894 0,862 0,818 0,785 0,784 0,781 0,803 0,820 0,876 0,934 0,974 0,944 0,856  
% Change * -11.9% -13.1% -9.3% -4.5% -3.8% -5.0% -1.6% -1.4% -0.1% +0.8% +2.1% +3.6%    

* YOY Change
Source: FEGA